| Description |
|
Item
|
Function
|
Explanation
|
Unit
| |||||
|
Front Radar
|
Front View Camera
|
Rear Corner Radar
|
Rear View Camera
|
Ultrasonic Sensor
| ||||
| Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | |||
| LKA | Lane Keeping Assist | ● | ||||||
| DAW | Driver Attention Warning | ● | ||||||
| BCW | Blind-Spot Collision Warning | ● | ||||||
| BCA | Blind-Spot Collision-Avoidance Assist | ● | ||||||
| HBA | High Beam Assist | ● | ||||||
| Convenience | SCC | Smart Cruise Control | ● | |||||
| HDA | Highway Driving Assist | ● | ● | |||||
| LFA | Lane Following Assist | ● | ||||||
| NSCC | Navigation-based Smart Cruise Control | ● | ● | |||||
| Parking | Safety | RCCW | Rear Cross-Traffic Collision Warning | ● | ||||
| RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● | ||||||
| PCA-R | Parking Collision Avoidance Assist-Rear | ● | ● | |||||
| SEA | Safety Exit Assist | ● | ||||||
| RVM | Rear View Monitor | ● | ||||||
| Convenience | PDW | Parking Distance Warning | ● | |||||
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09890-3V100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.
Repair procedures Removal1.Disconnect the negative (-) battery terminal.2.Remove the front bumper.(Refer to Body - "Front Bumper Cover")3.Remove the head lamp.4.Remove the bulb socket (A) and turn signal lamp bulb (B) from the lamp assembly.Replacement1.
TroubleshootingDiagnosis with Diagnostic tool1.In the body electrical system, failure can be quickly diagnosed by using the vehicle diagnostic system (Diagnostic tool).The diagnostic system (Diagnostic tool) provides the following information.1)Fault Code Searching : Checking failure and code number (DTC)2)Data Analysis : Checking the system input/