| Description |
|
Item
|
Function
|
Explanation
|
Unit
| |||||
|
Front Radar
|
Front View Camera
|
Rear Corner Radar
|
Rear View Camera
|
Ultrasonic Sensor
| ||||
| Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | |||
| LKA | Lane Keeping Assist | ● | ||||||
| DAW | Driver Attention Warning | ● | ||||||
| BCW | Blind-Spot Collision Warning | ● | ||||||
| BCA | Blind-Spot Collision-Avoidance Assist | ● | ||||||
| HBA | High Beam Assist | ● | ||||||
| Convenience | SCC | Smart Cruise Control | ● | |||||
| HDA | Highway Driving Assist | ● | ● | |||||
| LFA | Lane Following Assist | ● | ||||||
| NSCC | Navigation-based Smart Cruise Control | ● | ● | |||||
| Parking | Safety | RCCW | Rear Cross-Traffic Collision Warning | ● | ||||
| RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● | ||||||
| PCA-R | Parking Collision Avoidance Assist-Rear | ● | ● | |||||
| SEA | Safety Exit Assist | ● | ||||||
| RVM | Rear View Monitor | ● | ||||||
| Convenience | PDW | Parking Distance Warning | ● | |||||
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09890-3V100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.
SpecificationAir Conditioner Item Specification CompressorTypeGamma 1.6 MPI, Gasoline 2.0 NU MPI, Gasoline 1.6 T-GDI : 6HVx14Gasoline 1.6 MPI : 6HVe14Oil type & CapacityFD46XG (IDEMITSU) 100 ± 10 g Pulley type6PK-TYPEDisplacement145 cc/revExpansion valveTypeBlock type RefrigerantTypeR - 134
Description and operation DescriptionThe In-car air temperature sensor is built in the heater & A/C control unit.The sensor contains a thermistor which measures the temperature of the inside. The signal decided by the resistance value which changes in accordance with perceived inside temperature, is delivered to heater control unit and accor