| Description |
|
Item
|
Function
|
Explanation
|
Unit
| |||||
|
Front Radar
|
Front View Camera
|
Rear Corner Radar
|
Rear View Camera
|
Ultrasonic Sensor
| ||||
| Driving | Safety | FCA | Forward Collision-Avoidance Assist | â—� | â—� | |||
| LKA | Lane Keeping Assist | â—� | ||||||
| DAW | Driver Attention Warning | â—� | ||||||
| BCW | Blind-Spot Collision Warning | â—� | ||||||
| BCA | Blind-Spot Collision-Avoidance Assist | â—� | ||||||
| HBA | High Beam Assist | â—� | ||||||
| Convenience | SCC | Smart Cruise Control | â—� | |||||
| HDA | Highway Driving Assist | â—� | â—� | |||||
| LFA | Lane Following Assist | â—� | ||||||
| NSCC | Navigation-based Smart Cruise Control | â—� | â—� | |||||
| Parking | Safety | RCCW | Rear Cross-Traffic Collision Warning | â—� | ||||
| RCCA | Rear Cross-Traffic Collision-Avoidance Assist | â—� | ||||||
| PCA-R | Parking Collision Avoidance Assist-Rear | â—� | â—� | |||||
| SEA | Safety Exit Assist | â—� | ||||||
| RVM | Rear View Monitor | â—� | ||||||
| Convenience | PDW | Parking Distance Warning | â—� | |||||
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09890-3V100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.
Components and components location Components (1)With Smart KeyConnector Pin Information Pin no Connector A Connector B Connector C Connector D Connector E 1ESCL
Components and components location Components1. BSD Indicator2. Side repeater lamp Repair procedures Inspection1.Disconnect the negative (-) battery terminal.2.Remove the front door trim.(Refer to Body - "Front door trim")3.Disconnect the power door mirror connector from the harness4.