| General Information |
| 1. | Check & Change intervals
| ||||||||||||||||||||||||||||||||||||
| Inspection |
| 1. | Uplift the vehicle with lift. |
| 2. | Remove the engine room under cover. (Refer to Engine Mechanical System - "Engine Room Under Cover") |
| 3. | Loosen the oil filler plug (A).
|
| 4. | Check the oil level.
|
| 5. | Injection the fluid and then tightening the filler plug (A) with new gasket.
|
| 6. | Install the engine room under cover. (Refer to Engine Mechanical System - "Engine Room Under Cover") |
| Replacement |
| 1. | Uplift the vehicle with lift. |
| 2. | Remove the engine room under cover. (Refer to Engine Mechanical System - "Engine Room Under Cover") |
| 3. | Drain the manual transaxle oil after loosening the drain plug (A) and then tighten the drain plug with new gasket.
|
| 4. | Loosen the oil filler plug (A).
|
| 5. | Add new fluid through the filler plug hole.
|
| 6. | Install the filler plug (A) with new gasket.
|
| 7. | Install the engine room under cover. (Refer to Engine Mechanical System - "Engine Room Under Cover") |
Components and components location Components1. Control shaft complete2. Control cable bracket3. Back-up lamp switch4. Manual transaxle bracket5. Concentric slave cylinder Repair procedures Removal 1.
C
Specifications Specifications Items Blind-Spot Collision Warning (BCW) Blind-Spot Collision- Avoidance Assist-Rear (BCA-R) Rated voltageDC 12VOperating voltage9V - 16VOperating speed30 km/h - 255 km/h60 km/h - 180 km/hSensible distance70m Curvature radiusStart : More