| Troubleshooting |
|
Symptom
|
Suspected Area
|
Remedy
|
| Abnormal noise | Oil level (Low) | To adding oil after inspect the parts (Oil seal, Drain plug, filler plug). |
| Oil (Wrong) | Replace the oil. | |
| Synchronizer ring (Worn or damaged) | Replace the synchronizer ring. | |
| Gear (Worn or damaged) | Replace the gear. | |
| Bearing (Worn or damaged) | Replace the bearing. | |
| Oil leak | Oil level (High) | Inspect the oil level. |
| Gasket (Damaged) | Replace the gasket. | |
| Oil seal (Worn or damaged) | Replace the oil seal. | |
| Hard shifting or impossible to shift | Oil (Wrong) | Replace the oil. |
| Clutch (Dragging) | Inspect the clutch parts (Concentric Slave Cylinder, Clutch disc) | |
| Shift fork (Worn) | Replace the shift fork. | |
| Synchronizer ring (Worn or damaged) | Replace the synchronizer ring. | |
| Gear (Worn or damaged) | Replace the gear. | |
| Hub sleeve (Worn or damaged) | Replace the hub sleeve. | |
| Jumps out of gear or shift lever moves excessively | Shift fork (Worn) | Replace the shift fork. |
| Hub sleeve (Worn or damaged) | Replace the hub sleeve. | |
| Gear (Worn or damaged) | Replace the gear. | |
| Bearing (Worn or damaged) | Replace the bearing. |
Specifications Manual transaxle type FF 6th Manual Transaxle (M6CF3-1) Engine typeGasoline 1.6 T-GDIGear ratio1st3.
Description and OperationBlcok Diagram • This system monitors the driving situations through the radar and the camera. Thus, for a situation out of the sensing range, the system may not normally operate. The System may be limited when : • The radar sensor or camer
TroubleshootingDiagnosis with Diagnostic tool1.In the body electrical system, failure can be quickly diagnosed by using the vehicle diagnostic system (Diagnostic tool).The diagnostic system (Diagnostic tool) provides the following information.1)Fault Code Searching : Checking failure and code number (DTC)2)Data Analysis : Checking the system input/