| Troubleshooting |
|
Trouble symptom
|
Probable cause
|
Remedy
|
| Displayed the warning lamp "E" (Driving is only possible with 1/ R gear) | Not performed DCT learning | Perform the DCT manual learning procedure. |
| Impossible to driving with odd gear | Clutch actuator (Clutch motor 1 or position sensor 1 failure) | Replace the clutch actuator assembly. |
| Gear actuator (Shift motor 1 or position sensor 1 failure, select solenoid 1 or position sensor 1 failure) | Replace the gear actuator assembly. | |
| Input speed sensor 1 failure | Replace the input speed sensor. | |
| Faulty gears (1, 3, 5, 7) | Replace the gear. | |
| Faulty clutch 1 | Replace the dual clutch assembly. | |
| Faulty engagement bearing 1 | Replace the Engagement Bearing Assembly | |
| Impossible to driving with even gear | Clutch actuator (Clutch motor 2 or position sensor 2 failure) | Replace the clutch actuator assembly. |
| Gear actuator (Shift motor 2 or position sensor 2 failure, select solenoid 2 or position sensor 2 failure) | Replace the gear actuator assembly. | |
| Input speed sensor 2 failure | Replace the input speed sensor. | |
| Faulty gears (2, 4, 6, R) | Replace the gear. | |
| Faulty clutch 2 | Replace the dual clutch assembly. | |
| Faulty engagement bearing 2 | Replace the Engagement Bearing Assembly | |
| Impossible to driving | TCM failure | Replace the TCM. |
| Odd / even system simultaneous failure | Replace the dual clutch assembly or gear. | |
| Inhibitor switch / shift lever sensor simultaneous failure | Replace the inhibitor switch. | |
| Impossible to manual mode | Inhibitor switch failure | Replace the inhibitor switch. |
| Shift lever sensor failure | Replace the shift lever. | |
| Manual mod switch failure | Replace the manual mod switch housing. | |
| noise | Oil level (Low) | Refill the oil with transmission after inspecting the parts (Oil seal, Drain plug, Filler plug). |
| Oil (Wrong) | Replace the oil. | |
| Synchronizer ring (Worn or damaged) | Replace the synchronizer ring. | |
| Gear (Worn or damaged) | Replace the gear. | |
| Bearing (Worn or damaged) | Replace the bearing. | |
| Oil leak | Oil level (High) | Inspect the oil level. |
| Gasket (Damaged) | Replace the gasket. | |
| Oil seal (Worn or damaged) | Replace the oil seal. | |
| Hard shifting or impossible to shift | Oil (Wrong) | Replace the oil. |
| Shift fork (Worn) | Replace the shift fork. | |
| Synchronizer ring (Worn or damaged) | Replace the synchronizer ring. | |
| Gear (Worn or damaged) | Replace the gear. | |
| Hub sleeve (Worn or damaged) | Replace the hub sleeve. |
Special Service Tools Tool (Number and Name) Illustration Use 09200-3N000Engine support fixture(Beam)Removal and installation of the transmission.
Description and operation Description 1.The photo sensor is located at the center of the defrost nozzles.2.The photo sensor contains a photovoltaic (sensitive to sunlight) diode. The solar radiation received by its light receiving portion, generates an electromotive force in proportion to the amount of radiation received which is transferred to
Diagnosis with Diagnostic tool1.In the body electrical system, failure can be quickly diagnosed by using the vehicle diagnostic system (Diagnostic tool).The diagnostic system (Diagnostic tool) provides the following information.(1)Fault Code Searching : Checking failure and code number (DTC)(2)Data Analysis : Checking the system input/output data s