| Specification |
|
Item
|
Specification
| |
| Compressor | Type | Gamma 1.6 MPI, Gasoline 2.0 NU MPI, Gasoline 1.6 T-GDI : 6HVx14 Gasoline 1.6 MPI : 6HVe14 |
| Oil type & Capacity | FD46XG (IDEMITSU) 100 ± 10 g | |
| Pulley type | 6PK-TYPE | |
| Displacement | 145 cc/rev | |
| Expansion valve | Type | Block type |
| Refrigerant | Type | R - 134a, R-1234yf |
| Capacity | 500 ± 25 g | |
|
Item
|
Specification
| |
| Fresh and recirculation | Operating method | Actuator |
| Blower | Type | Sirocco pan |
| Speed step | Auto + 8 speed (Automatic), 1 - 4 speed (Manual) | |
| Speed control | Power mosfet (Automatic), Resistor (Manual) | |
| Air filter | Type | Particle filter |
|
Item
|
Specification
| |||
| Heater | Type | Fin & Tube type | ||
| Type | Tube - Fin 1Way | |||
| Mode operating method | Actuator | |||
| Temperature operating method | Actuator | |||
| Evaporator | Temperature control type | Evaporator temperature sensor | ||
| Blower singular | A/C Output OFF Temperature | A/C Output ON Temperature | ||
| Manual control | 1 - 2 speed | 1.5°C (34.7°F) | 3.0°C (37.4°F) | |
| 3 - 4 speed | 0.6°C (33.1°F) | 2.1°C (35.8°F) | ||
| Dual control | 1 - 4 speed | 1.5°C (34.7°F) | 3.0°C (37.4°F) | |
| 5 - 6 speed | 1.0°C (33.8°F) | 2.5°C (36.5°F) | ||
| 7 - 8 speed | 0.6°C (33.1°F) | 2.1°C (35.8°F) | ||
| Manufacturer | HVCC (Halla Visteon Climate Control) | |||
|
Items
|
N.m
|
kgf.m
|
lb - ft
|
| Compressor | 20.0 - 32.95 | 2.04 - 3.36 | 14.75 - 24.30 |
| Condenser - Discharge hose | 8.8 - 13.7 | 0.9 - 1.4 | 6.5 - 10.1 |
| Condenser - Liquid tube | |||
| Compressor - Discharge hose | 21.6 - 32.4 | 2.2 - 3.3 | 15.9 - 23.9 |
| Compressor - Suction hose | |||
| Expansion valve - Evaporator | 8.8 - 13.7 | 0.9 - 1.4 | 6.5 - 10.1 |
TroubleshootingProblem Symptoms TableBefore replacing or repairing air conditioning components, first determine if the malfunction is due to the refrigerant charge, air flow or compressor.
Special Service Tools Tool (Number and name) Illustration Use 09977-3R000Disc & hub assembly bolt removerRemoval and installation of disc & hub assembly.
DescriptionThe immobilizer system will disable the vehicle unless the proper ignition key is used, in addition to the currently available anti-theft systems such as car alarms, the immobilizer system aims to drastically reduce the rate of auto theft.1.
Components and components location Component Location1. Heater unit assemblyCompoents1. Heater unit assembly2. Heater tube cover3. Heater core assembly4. Mode control actuator [LH]5. Dummy PTC6. Temperature control actuator [LH]7. Heater case [LH]8.