| Troubleshooting |
|
Symptom
|
Passible Cause
|
Remedy (Refer to page)
|
| Water leaks from panorama sunroof | Deteriorated roof lid weatherstrip | Replace |
| Excessive roof lid - to - body clearance and improperly fitted weatherstrip | Adjust | |
| Wind noise around sunroof | Loose or deformed deflector, gaps in body work | Retighten adjust or replace |
| Noise created by moving sunroof lid | Foreign particles lodged in guide rail | Check drive cable and guide rails for foreign particles |
| Loose guide rails and lid | Retighten | |
| Motor runs but sunroof does not move or moves only partially | Foreign particles lodged in guide rail | Adjust or replace |
| Incorrect engagement of motor pinion with drive cable | ||
| Decrease in motor's clutch slipping force | ||
| Increased sunroof sliding resistance or interference of sunroof with drive cables, weatherstrip, etc. due tomal adjustment of sunroof | ||
| Noise in motor (clutch slipping noise from motor when sunroof is fully opened or closed) is considered as normal | Incorrect engagement of motor pinion with drive cable | Check pinion installation and |
| Re - tighten motor | ||
| Worn out or damaged motor pinion bearing | Replace motor assembly | |
| Worn out or deformed drive cable | Replace | |
| Door glass fails to operate up and down | Incorrect window glass installation | Adjust position |
| Damaged or faulty regulator arm or regulator | Correct or replace | |
| Door does not open or close completely | Incorrect door installation | Adjust position |
| Defective door check assembly | Correct or replace | |
| Door hinge requires grease | Apply grease | |
| Hood does not open or close completely | Striker and latch not properly aligned | Adjust |
| Incorrectly installed hood | Adjust | |
| Incorrect hood bumper height | Adjust | |
| Water leaks through windshield and rear window | Defective seal | Fill with sealant |
| Defective flange | Correct |
Specifications Items Specification HoodTypeFront openine type, rear hinged, stay rod typeFront DoorConstructionFront hinged, frame door constructionRegulator systemWire drum typeLocking systemPin - fork systemRear DoorConstructionFront hinged, frame door constructionRegulator systemWire drum typeLocking systemPin - fork systemTrunk LidTypeTorsior bay typeSeat BeltsFront3 point type with Emergency Locking Retractor (E.
Components and positions Components Circuit diagram Circuit Diagram Repair procedures Removal • Handling wireless charging system parts by wet hands may cause electric shock. 1.Disconnect the negative (-) battery terminal.
C