| Tightening Torques |
|
Item
|
N.m
|
kgf.m
|
lb-ft
|
| Passenger Air Bag | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Curtain Airbag | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Side Air Bag | 5.9 - 7.8 | 0.6 - 0.8 | 4.3 - 5.8 |
| Seat Belt Retractor Pretensioner | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Supplemental Restraint System Control Module | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Front Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Side Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Specification |
|
Item
|
Resistance (Ω)
|
| Driver Airbag (DAB) | 1.7 - 6.0 |
| Passenger Airbag (PAB) | 1.7 - 6.0 |
| Curtain Airbag (CAB) | 1.7 - 6.0 |
| Side Airbag (SAB) | 1.8 - 6.0 |
| Seat Belt Pretensioner (BPT) | 1.7 - 6.0 |
Warning Lamp ActivationThe airbag system control module detects the presence or absence of an airbag system when power is supplied and turns on the airbag warning lamp.
Special Service Tools Tool (Number and Name) Illustration Use Deployment tool 0957A-34100AAirbag deployment tool.
Description and operation DescriptionThe evaporator temperature sensor will detect the evaporator core temperature and interrupt compressor relay power in order to prevent evaporator from freezing by excessive cooling. The evaporator temperature sensor has the Negative Temperature Coefficient (NTC).
General Safety Information and Caution1.Be careful when driving the vehicle using the smart cruise control system as follows.(1)On curves or inclines/declines• The smart cruise control system may have limits to detect distance to the vehicle ahead due to road and traffic conditions.