| Tightening Torques |
|
Item
|
N.m
|
kgf.m
|
lb-ft
|
| Passenger Air Bag | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Curtain Airbag | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Side Air Bag | 5.9 - 7.8 | 0.6 - 0.8 | 4.3 - 5.8 |
| Seat Belt Retractor Pretensioner | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Supplemental Restraint System Control Module | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Front Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Side Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Specification |
|
Item
|
Resistance (Ω)
|
| Driver Airbag (DAB) | 1.7 - 6.0 |
| Passenger Airbag (PAB) | 1.7 - 6.0 |
| Curtain Airbag (CAB) | 1.7 - 6.0 |
| Side Airbag (SAB) | 1.8 - 6.0 |
| Seat Belt Pretensioner (BPT) | 1.7 - 6.0 |
Warning Lamp ActivationThe airbag system control module detects the presence or absence of an airbag system when power is supplied and turns on the airbag warning lamp.
Special Service Tools Tool (Number and Name) Illustration Use Deployment tool 0957A-34100AAirbag deployment tool.
Repair procedures Removal1.Disconnect the negative (-) battery terminal.2.Remove the front bumper.(Refer to Body - "Front Bumper Cover")3.Remove the head lamp.4.Remove the bulb socket (A) and turn signal lamp bulb (B) from the lamp assembly.Replacement1.
DescriptionThe immobilizer system will disable the vehicle unless the proper ignition key is used, in addition to the currently available anti-theft systems such as car alarms, the immobilizer system aims to drastically reduce the rate of auto theft.1.