| Tightening Torques |
|
Item
|
N.m
|
kgf.m
|
lb-ft
|
| Passenger Air Bag | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Curtain Airbag | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Side Air Bag | 5.9 - 7.8 | 0.6 - 0.8 | 4.3 - 5.8 |
| Seat Belt Retractor Pretensioner | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Supplemental Restraint System Control Module | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Front Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Side Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Specification |
|
Item
|
Resistance (Ω)
|
| Driver Airbag (DAB) | 1.7 - 6.0 |
| Passenger Airbag (PAB) | 1.7 - 6.0 |
| Curtain Airbag (CAB) | 1.7 - 6.0 |
| Side Airbag (SAB) | 1.8 - 6.0 |
| Seat Belt Pretensioner (BPT) | 1.7 - 6.0 |
Warning Lamp ActivationThe airbag system control module detects the presence or absence of an airbag system when power is supplied and turns on the airbag warning lamp.
Special Service Tools Tool (Number and Name) Illustration Use Deployment tool 0957A-34100AAirbag deployment tool.
Description and operation DescriptionIt's a system that uses illumination sensor to automatically turn ON the tail lamp and head lamp based on the change in surrounding environment's illumination condition. It activates when the vehicle enters/exits tunnel, or when the illumination condition in surrounding environment changes due to rain, snow, or
Components and positions Components Circuit diagram Circuit Diagram Repair procedures Removal • Handling wireless charging system parts by wet hands may cause electric shock. 1.Disconnect the negative (-) battery terminal.