| Troubleshooting |
|
Symptom
|
Probable cause
|
Remedy
|
| play in steering | Loose yoke plug | Retighten |
| Loose steering gear mounting bolts | Retighten | |
| Loose or worn tie rod end | Retighten or replace as necessary | |
| Steering wheel does not return properly | Excessive turning resistance of tie rod end | Replace |
| Yoke plug excessively tight | Adjust | |
| Tie rod and/or ball joint cannot turn smoothly | Replace | |
| Loose mounting of gear box mounting bracket Worn steering shaft joint and/or | Retighten | |
| Worn steering shaft joint and/or body grommet | Correct or replace | |
| Distorted rack | Replace | |
| Damaged pinion bearing | Replace | |
| Rattling or chucking noise in the rack and pinion | Interference with hoses from vehicle body | Reposition |
| Loose gear box bracket | Retighten | |
| Loose tie rod end and/or ball joint | Retighten | |
| Worn tie rod and/or ball joint | Retighten |
Specifications Item Specification TypeElectric Power Steering SystemSteering gearTypeRack & PinionRack stroke154 mm (6.
Description and operation DescriptionIt's a system that uses illumination sensor to automatically turn ON the tail lamp and head lamp based on the change in surrounding environment's illumination condition. It activates when the vehicle enters/exits tunnel, or when the illumination condition in surrounding environment changes due to rain, snow, or
Components and components location Components[This illustration shows the LHD type. RHD type is symmetrical.][Connector A] Pin No Function Pin No Function 1Battery9IGN22ILL+ (TAIL)10ISG Battery (+)3-11IGN14LIN BUS12HTD5-13-6-14-7-15-8RHEO (