| Troubleshooting |
|
Symptom
|
Probable cause
|
Remedy
|
| play in steering | Loose yoke plug | Retighten |
| Loose steering gear mounting bolts | Retighten | |
| Loose or worn tie rod end | Retighten or replace as necessary | |
| Steering wheel does not return properly | Excessive turning resistance of tie rod end | Replace |
| Yoke plug excessively tight | Adjust | |
| Tie rod and/or ball joint cannot turn smoothly | Replace | |
| Loose mounting of gear box mounting bracket Worn steering shaft joint and/or | Retighten | |
| Worn steering shaft joint and/or body grommet | Correct or replace | |
| Distorted rack | Replace | |
| Damaged pinion bearing | Replace | |
| Rattling or chucking noise in the rack and pinion | Interference with hoses from vehicle body | Reposition |
| Loose gear box bracket | Retighten | |
| Loose tie rod end and/or ball joint | Retighten | |
| Worn tie rod and/or ball joint | Retighten |
Specifications Item Specification TypeElectric Power Steering SystemSteering gearTypeRack & PinionRack stroke154 mm (6.
Components and components location Components Location1. Refrigerant Pipe Assembly Repair procedures Replacement1.If the compressor is marginally operable, run the engine at idle speed, and let the air conditioning work for a few minutes, then shut the engine off.
Description and OperationBlcok Diagram • This system monitors the driving situations through the radar and the camera. Thus, for a situation out of the sensing range, the system may not normally operate. The System may be limited when : • The radar sensor or camer