| Troubleshooting |
|
Symptom
|
Probable cause
|
Remedy
|
| play in steering | Loose yoke plug | Retighten |
| Loose steering gear mounting bolts | Retighten | |
| Loose or worn tie rod end | Retighten or replace as necessary | |
| Steering wheel does not return properly | Excessive turning resistance of tie rod end | Replace |
| Yoke plug excessively tight | Adjust | |
| Tie rod and/or ball joint cannot turn smoothly | Replace | |
| Loose mounting of gear box mounting bracket Worn steering shaft joint and/or | Retighten | |
| Worn steering shaft joint and/or body grommet | Correct or replace | |
| Distorted rack | Replace | |
| Damaged pinion bearing | Replace | |
| Rattling or chucking noise in the rack and pinion | Interference with hoses from vehicle body | Reposition |
| Loose gear box bracket | Retighten | |
| Loose tie rod end and/or ball joint | Retighten | |
| Worn tie rod and/or ball joint | Retighten |
Specifications Item Specification TypeElectric Power Steering SystemSteering gearTypeRack & PinionRack stroke154 mm (6.
Components and components location Component Location1. Blower unit assemblyComponents1. Blower unit assebmly2. Blower upper cover [LH]3. Duct seal4. Blower upper cover [RH]5. Intake actuator6. Air filter cover7. Intake door8. Air filter9. Blower upper case10.
Specifications Specifications Items Blind-Spot Collision Warning (BCW) Blind-Spot Collision- Avoidance Assist-Rear (BCA-R) Rated voltageDC 12VOperating voltage9V - 16VOperating speed30 km/h - 255 km/h60 km/h - 180 km/hSensible distance70m Curvature radiusStart : More