| Specifications |
|
Item
|
Specification
| |
| Type | Electric Power Steering System | |
| Steering gear | Type | Rack & Pinion |
| Rack stroke | 154 mm (6.0630 in.) ± 1 (0.3937 in) | |
| Steering angle (Max.) | Inner | 39.7° + 0.5 / -1.5 |
| Outer | 32.7° | |
| Tightening Torques |
|
Item
|
Tightening torque (kgf.m)
| ||
|
N.m
|
Kgf.m
|
lb-ft
| |
| Tire wheel hub nut | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Universal joint to steering column assembly | 49.0 - 58.8 | 5.0 - 6.0 | 36.2 - 43.4 |
| Steering column mounting nuts | 25.0 - 29.4 | 2.5 - 3.0 | 14.5 - 21.7 |
| Steering column mounting bolt | 53.9 - 58.8 | 5.5 - 6.0 | 39.8 - 43.4 |
| Front axle to tie rod end | 34.3 - 44.1 | 3.5 - 4.5 | 25.3 - 32.5 |
| Tie rod end mounting nut | 49.0 - 53.9 | 5.0 - 5.5 | 36.2 - 39.8 |
| Front axle to lower arm | 68.6 - 80.4 | 7.0 - 8.2 | 50.6 - 59.3 |
| Sub flame to steering gear box | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Universal joint to steering gear box | 49.0 - 58.8 | 5.0 - 6.0 | 36.2 - 43.4 |
| Steering wheel mounting bolt | 44.1 - 53.9 | 4.5 - 5.5 | 32.5 - 39.8 |
| MDPS motor mounting bolt | 8.0 - 12.0 | 0.82 - 1.22 | 5.9 - 8.8 |
| Heat protector mounting bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 |
Troubleshooting Symptom Probable cause Remedy play in steeringLoose yoke plugRetightenLoose steering gear mounting boltsRetightenLoose or worn tie rod endRetighten or replace as necessarySteering wheel does not return properlyExcessive turning resistance of tie rod endReplaceYoke plug excessively tightAdjustTie rod and/or ball joint cannot turn smoothlyReplaceLoose mounting of gear box mounting bracket Worn steering shaft joint and/orRetightenWorn steering shaft joint and/or body grommetCorrect or replaceDistorted rackReplaceDamaged pinion bearingReplaceRattling or chucking noise in the rack and pinionInterference with hoses from vehicle bodyRepositionLoose gear box bracketRetightenLoose tie rod end and/or ball jointRetightenWorn tie rod and/or ball jointRetighten
Special Service Tools Tool (Number and Name) IIIustration Use 09568-1S100Ball joint removerSaperate the ball joint from the front alxe09563-IB000Small bearing removerRemove the small bearing09563-IB200Small bearing installerInstall the small bearing
Components and positions Components Circuit diagram Circuit Diagram Repair procedures Removal • Handling wireless charging system parts by wet hands may cause electric shock. 1.Disconnect the negative (-) battery terminal.
Components and components location Components Location[General type]1. Condenser[N Line]1. Condenser Repair procedures Inspection1.Check the condenser fins for clogging and damage. If clogged, clean them with water, and blow them with compressed air.