| Description |
|
Item
|
Function
|
Explanation
|
Unit
| |||||
|
Front Radar
|
Front View Camera
|
Rear Corner Radar
|
Rear View Camera
|
Ultrasonic Sensor
| ||||
| Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | |||
| LKA | Lane Keeping Assist | ● | ||||||
| DAW | Driver Attention Warning | ● | ||||||
| BCW | Blind-Spot Collision Warning | ● | ||||||
| BCA | Blind-Spot Collision-Avoidance Assist | ● | ||||||
| HBA | High Beam Assist | ● | ||||||
| Convenience | SCC | Smart Cruise Control | ● | |||||
| HDA | Highway Driving Assist | ● | ● | |||||
| LFA | Lane Following Assist | ● | ||||||
| NSCC | Navigation-based Smart Cruise Control | ● | ● | |||||
| Parking | Safety | RCCW | Rear Cross-Traffic Collision Warning | ● | ||||
| RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● | ||||||
| PCA-R | Parking Collision Avoidance Assist-Rear | ● | ● | |||||
| SEA | Safety Exit Assist | ● | ||||||
| RVM | Rear View Monitor | ● | ||||||
| Convenience | PDW | Parking Distance Warning | ● | |||||
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09890-3V100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.
Description and operation Description 1.The photo sensor is located at the center of the defrost nozzles.2.The photo sensor contains a photovoltaic (sensitive to sunlight) diode. The solar radiation received by its light receiving portion, generates an electromotive force in proportion to the amount of radiation received which is transferred to
Schematic diagrams Circuit Diagram Repair procedures Removal1.Disconnect the negative (-) battery terminal.2.Remove the cover (A) & (B).3.Disconnect the front view camera unit connector (A).4.Separate the fixed points (A) of coupler.5.