| Description |
|
Item
|
Function
|
Explanation
|
Unit
| |||||
|
Front Radar
|
Front View Camera
|
Rear Corner Radar
|
Rear View Camera
|
Ultrasonic Sensor
| ||||
| Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | |||
| LKA | Lane Keeping Assist | ● | ||||||
| DAW | Driver Attention Warning | ● | ||||||
| BCW | Blind-Spot Collision Warning | ● | ||||||
| BCA | Blind-Spot Collision-Avoidance Assist | ● | ||||||
| HBA | High Beam Assist | ● | ||||||
| Convenience | SCC | Smart Cruise Control | ● | |||||
| HDA | Highway Driving Assist | ● | ● | |||||
| LFA | Lane Following Assist | ● | ||||||
| NSCC | Navigation-based Smart Cruise Control | ● | ● | |||||
| Parking | Safety | RCCW | Rear Cross-Traffic Collision Warning | ● | ||||
| RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● | ||||||
| PCA-R | Parking Collision Avoidance Assist-Rear | ● | ● | |||||
| SEA | Safety Exit Assist | ● | ||||||
| RVM | Rear View Monitor | ● | ||||||
| Convenience | PDW | Parking Distance Warning | ● | |||||
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09890-3V100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.
DescriptionThe immobilizer system will disable the vehicle unless the proper ignition key is used, in addition to the currently available anti-theft systems such as car alarms, the immobilizer system aims to drastically reduce the rate of auto theft.1.
Trouble Symptom ChartsTrouble Symptom 1Trouble Symptom 2 Trouble symptom Probable cause Remedy The set vehicle speed varies greatly upward or downward"Surging" (repeated alternating acceleration and deceleration) occurs after settingMalfunction of the vehicle speed se