| Description |
|
Item
|
Function
|
Explanation
|
Unit
| |||||
|
Front Radar
|
Front View Camera
|
Rear Corner Radar
|
Rear View Camera
|
Ultrasonic Sensor
| ||||
| Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | |||
| LKA | Lane Keeping Assist | ● | ||||||
| DAW | Driver Attention Warning | ● | ||||||
| BCW | Blind-Spot Collision Warning | ● | ||||||
| BCA | Blind-Spot Collision-Avoidance Assist | ● | ||||||
| HBA | High Beam Assist | ● | ||||||
| Convenience | SCC | Smart Cruise Control | ● | |||||
| HDA | Highway Driving Assist | ● | ● | |||||
| LFA | Lane Following Assist | ● | ||||||
| NSCC | Navigation-based Smart Cruise Control | ● | ● | |||||
| Parking | Safety | RCCW | Rear Cross-Traffic Collision Warning | ● | ||||
| RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● | ||||||
| PCA-R | Parking Collision Avoidance Assist-Rear | ● | ● | |||||
| SEA | Safety Exit Assist | ● | ||||||
| RVM | Rear View Monitor | ● | ||||||
| Convenience | PDW | Parking Distance Warning | ● | |||||
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09890-3V100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.
Components and components location Component Location1. Blower unit assemblyComponents1. Blower unit assebmly2. Blower upper cover [LH]3. Duct seal4. Blower upper cover [RH]5. Intake actuator6. Air filter cover7. Intake door8. Air filter9. Blower upper case10.
Description and operation Description The climate control air filter is located in the blower unit. It eliminates foreign materials and odor. The particle filter performs a role as an odor filter as well as a conventional dust filter to ensure comfortable interior environment.