| Terminal Function |

|
Pin No
|
Description
|
Current (AMPS)
|
Resistance (mΩ)
|
Remark
|
| 1 | POS. BATTERY 2. (MOTOR) | 40A | 10 | |
| 2 | - | |||
| 3 | - | |||
| 4 | - | |||
| 5 | - | |||
| 6 | - | |||
| 7 | P-CAN Low | 100 mA | 250 | |
| 8 | P-CAN High | 100 mA | 250 | |
| 9 | SENSOR REAR LEFT POWER | 150 mA | 250 | |
| 10 | SENSOR REAR RIGHT POWER | 150 mA | 250 | |
| 11 | SENSOR FRONT RIGHT POWER | 150 mA | 250 | |
| 12 | SENSOR FRONT LEFT POWER | 150 mA | 250 | |
| 13 | PUMP MOTOR GROUND | 40A | 10 | |
| 14 | - | |||
| 15 | - | |||
| 16 | - | |||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | - | |||
| 21 | SENSOR REAR LEFT GROUND | 40 mA | 250 | |
| 22 | SENSOR REAR RIGHT GROUND | 40 mA | 250 | |
| 23 | SENSOR FRONT RIGHT GROUND | 40 mA | 250 | |
| 24 | SENSOR FRONT LEFT GROUND | 40 mA | 250 | |
| 25 | BATTERY (+) : SOLENOID | 30A | 10 | |
| 26 | - | |||
| 27 | - | |||
| 28 | - | |||
| 29 | - | |||
| 30 | BRAKE LIGHT SWITCH | 1.2 mA | 250 | |
| 31 | - | |||
| 32 | IGN | 10 mA | 50 | |
| 33 | - | |||
| 34 | ESS DRIVE SIGNAL | 1.2 mA | 250 | |
| 35 | - | |||
| 36 | - | |||
| 37 | SENSOR FRONT RIGHT OUTPUT | 50 mA | 250 | |
| 38 | GROUND | 30A | 10 |
Standard Flow of Diagnostic TroubleshootingNotes With Regard To DiagnosisThe phenomena listed in the following table are not abnormal. Condition Explanation System check soundWhen starting the engine, a thudding sound can sometimes be heard coming from inside the engine compartment.
Components and components location Components[LHD]1. Front - right (FR)2. Rear - left (RL)3. Rear - right (RR)4. Front - left (FL)5. MC26. MC17. ABS control module (HECU)8.
Description and operation DescriptionIt is installed to the DATC and adjusts the fan rpm by precisely controlling the voltage applied to the blower motor. Repair procedures Inspection1.Manually operate the control switch and measure the voltage of the blower motor.
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09890-3V100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.