| Engine Overheat Troubleshooting |
|
|
Inspection
|
Remedy
| ||||
| Visual inspection | Inspect for shortage of coolant in reservoir tank . | Reinspect after replenishing coolant. | ||||
| Inspect for coolant pollution after removing radiator cap. | Reinspect after replacing coolant. | |||||
| ||||||
| Inspect for leakage and loose coolant hoses (radiator hose, heater hose, oil cooler hose, etc.). | Reinspect for leakage after reinstalling hoses and clamps. | |||||
| Checking for coolant leaks of Integrated Thermal Management Module (ITM) | Replace O-ring or replace the integrated thermal management module (ITM) if required | |||||
| Inspecting the heater pipe connection to find coolant leaks. | Reinspect for leakage after reinstalling hoses and clamps. | |||||
| Inspect for leakage on water inlet fitting mounting part. | Reinspect for leakage after replacing O-ring. | |||||
| Reinspect for leakage after tightening to the specified torque. | ||||||
| Inspect drive belt (for normal operation of water pump). | Adjust drive belt tension or replace. | |||||
| Inspect for leakage on water pump gasket mounting part. | Reinspect for leakage after replacing gasket. | |||||
| Reinspect for leakage after tightening to the specified torque. | ||||||
| Inspect for loose coolant temperature sensor, cooling fan connector and pin. | Reinstall loose connector. | |||||
| Replace relevant part if connector pin is damaged. | ||||||
| Inspect operation status of cooling fan. - Check operation status by switching ON/OFF the heater control A/C. | Check mounting status of ground cable. | |||||
| ||||||
| Diagnostic device | Inspect self-diagnostic code using diagnostic tool. | Check coolant temperature sensor, wiring, connector, etc. | ||||
| Unit inspection | Inspect water pump impeller. | Replace water pump. |
Components1. Water pipe2. Water hose3. Integrated thermal management module (ITM)4. Heater pipe5. Turbo charger coolant hose6. Heater hose7. Heater pipe A8.
Repair procedures Replacement and Air Bleeding • Never remove the reservoir tank cap when the engine is hot.
Repair procedures Replacement1.Remove the condenser.2.Remove the cap (A) on the bottom of the condenser with a L wrench. Tightening torque : 9.81 - 14.71 N.m (1.0 - 1.5 kgf.m, 7.2 - 10.8 lb-ft) 3.Remove the receiver-drier (A) from condenser using a long nose plier.
Components and components location Components1. BSD Indicator2. Side repeater lamp Repair procedures Inspection1.Disconnect the negative (-) battery terminal.2.Remove the front door trim.(Refer to Body - "Front door trim")3.Disconnect the power door mirror connector from the harness4.