| Components |

|
Pin no
|
Connector A
|
Connector B
|
Connector C
|
| 1 | - | B (+) | Slide switch signal (Forward) |
| 2 | Reclining motor (Forward) | GND(Power) | Reclining switch signal (Forward) |
| 3 | Height motor (Up) | B (+) | Front tilt switch signal (Up) |
| 4 | Slide motor (Forward) | - | Height switch (Up) |
| 5 | - | GND | Reclining limit switch signal (Forward) |
| 6 | Reclining motor (Backward) | B_CAN (High) | |
| 7 | Tilt motor (Up) | B_CAN (Low) | |
| 8 | Tilt motor (Down) | - | |
| 9 | Height motor (Down) | Driver lumber motor (Mid) | |
| 10 | Slide motor (Backward) | Seat slide sensor | |
| 11 | Seat tilt sensor | ||
| 12 | - | ||
| 13 | Seat position sensor power | ||
| 14 | IGN 1 | ||
| 15 | Seat slide switch (Backward) | ||
| 16 | Seat recline switch (Backward) | ||
| 17 | Tilt switch (Down) | ||
| 18 | Height switch (Down) | ||
| 19 | Reclining limit switch signal (Backward) | ||
| 20 | GND | ||
| 21 | - | ||
| 22 | IMS Switch | ||
| 23 | Driver lumber motor (Def) | ||
| 24 | Reclining sensor | ||
| 25 | Height sensor | ||
| 26 | - | ||
| 27 | - | ||
| 28 | B(+) |
| Circuit Diagram |

| Removal |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the driver seat assembly. (Refer to Body - "Front Seat Assembly") |
| 3. | Loosening the IMS unit mounting screws.
|
| 4. | Disconnect IMS module connectors (A) and then remove the IMS unit.
|
| Installation |
| 1. | Install the memory power seat unit. |
| 2. | Install the driver seat assembly. |
| 3. | Connect the negative (-) battery terminal. |
Components
Components and components location Components Repair procedures Removal1.Disconnect the negative (-) battery terminal.2.Remove the driver door trim.
Description and operation DescriptionRear view camera will activate when the backup light is ON with the ignition switch ON and the shift lever in the R position.This system is a supplemental system that shows behind the vehicle through the AV monitor or the ECM (Reverse Display Room Mirror) mirror while backing-up.
TroubleshootingDiagnosis with Diagnostic tool1.In the body electrical system, failure can be quickly diagnosed by using the vehicle diagnostic system (Diagnostic tool).The diagnostic system (Diagnostic tool) provides the following information.1)Fault Code Searching : Checking failure and code number (DTC)2)Data Analysis : Checking the system input/