| Inspection |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Pull out the relay from the engine compartment relay block. |
| 1. | After supplying power to between No. 85 and 86 power relay terminals, check that there is continuity between No. 30 and 87 terminals. |
| 2. | After disconnecting power between No. 85 and 86 power relay terminals, check that there is no continuity between No. 30 and 87 terminals. Engine Room Relay Block
|
| 1. | After supplying power to between No. 85 and 86 power relay terminals, check that there is continuity between No. 30 and 87 terminals. |
| 2. | After disconnecting power between No. 85 and 86 power relay terminals, check that there is no continuity between No. 30 and 87 terminals.
|
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Disconnect the PCB block connector (A).
|
| 3. | Push the four hooks (B) in the direction of the arrow and lift up the PCB block (A).
|
| 4. | Remove the PCB block by disconnet the connector.
|
| 1. | Check that the fuse holders are loosely held and that the fuses are securely fixed by the holders. |
| 2. | Check that each fuse circuit has the exact fuse capacity. |
| 3. | Check the fuses for any damage.
|

|
Component Location[Engine Room]1. Engine room junction block[Interior Relay]1. ICU (Integrated Central Control Unit)
Repair procedures Fuse Inspection1.Check that the fuse holders are loosely held and that the fuses are securely fixed by the holders.2.Check that each fuse circuit has the exact fuse capacity.
Description and operation DescriptionIt's a system that uses illumination sensor to automatically turn ON the tail lamp and head lamp based on the change in surrounding environment's illumination condition. It activates when the vehicle enters/exits tunnel, or when the illumination condition in surrounding environment changes due to rain, snow, or
Components and components location Components[This illustration shows the LHD type. RHD type is symmetrical.][Connector A] Pin No Function Pin No Function 1Low (Register specifications)4Middle Low (Register specifications)2Common (Register