| Specifications |
|
Items
|
Specification
|
| Rated voltage | DC 12V |
| Operating voltage | DC 9 - 16V |
| Operating temperature | -22°F to 167°F (-30°C to 75°C) |
| Load | Max. 4mA (When welcome light function off) |
|
Items
|
Specification
|
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
|
Items
|
Specification
| ||||||||
| Battery | Lithium battery 3V 1EA | ||||||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||||||
| Battery life | More than 2 years (10 times / a day)
| ||||||||
| Push buttons | 3 (Door lock / unlock, Trunk) | ||||||||
| Frequency(Rx) | 125 kHz | ||||||||
| Frequency(Tx) | 433.92 MHz | ||||||||
| Numbers | 2EA |
|
Items
|
Specification
|
| Rated voltage | DC 12V |
| Operating voltage | DC 9 - 16V |
| Operating temperature | -22°F to 167°F (-30°C to 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(2EA), Door(2EA), Bumper(1EA), Trunk(1EA) |
Component Location (1)1. Smart key unit (IBU)2. Interior antenna 23. Door outside handle4. Interior antenna 15. BuzzerComponent Location (2)1. Trunk open switch2.
Repair procedures Smart KeySmart Key Code Saving1.Connect the DLC cable of Diagnostic tool to the data link connector (16 pins) in driver side crash pad lower panel, turn the power on Diagnostic tool.
D
DescriptionADAS_PRK is a unit that controls the functions required for ADAS parking. If the ADAS_PRK is applied, the parking distance warning function is also controlled by the ADAS_PRK.System FunctionParking Collision-Avoidance Assist (PCA)PCA is a parking safety system that assists in collision warning and emergency braking in the event of a coll