| Compession Pressure Inspection |
|
| 1. | Start the engine and turn the coolant temperature to 80 - 95 °C and stop. |
| 2. | Remove the engine cover (A).
|
| 3. | Disconnect the injector connector (A).
|
| 4. | Remove the ignition coils. (Refer to Engine Electical System - "Ignition Coil") |
| 5. | Remove spark plugs. (Refer to Engine Electrical System - "Spark Plug") |
| 6. | Check the cylinder compression pressure.
|
| 7. | Install the spark plugs. (Refer to Engine Electrical System - "Spark Plug") |
| 8. | Install the ignition coil. (Refer to Engine Electical System - "Ignition Coil") |
| 9. | Connect the injector connector (A).
|
| 10. | Some DTCs may exist after the inspection test and may need to be manually cleared with diagnostic tool. |
| 11. | Install the engine cover. (Refer to Engine and Transaxle Assembly - "Engine Cover") |
Specifications Description Specifications Limit General TypeIn-line, DOHC  Number of cylinders4  Bore75.
Troubleshooting Symptom Suspect area Remedy Engine misfire with abnormal internal lower engine noises.
DescriptionThe cruise control system is engaged by the cruise "ON/OFF" main switch located on right of steering wheel column. The system has the capability to cruise, coast, accelerate and resume speed.It also has a safety interrupt, engaged upon depressing brake or shifting select lever.
Components and components location Components and Components Location Schematic diagrams Schematic DiagramsParking Collision-Avoidance Assist (PCA) Ultrasonic sensorParking Collision-Avoidance Assist (PCA) Rear view camera Repair procedures RemovalParking Collision-Avoidance Assist (PCA) Unit1.