| Inspection |
| 1. | With the washer motor connected to the reservoir tank, fill the reservoir tank with water.
|
| 2. | Connect positive (+) battery cables to terminal 2 and negative (-) battery cables to terminal 1 respectively. |
| 3. | Check that the motor operates normally and the washer motor runs and water sprays from the front nozzles. |
| 4. | If they are abnormal, replace the washer motor.
|
| Removal |
|
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the right front wheel guard. (Refer to Body - "Front Wheel Guard") |
| 3. | Remove the engine room under cover (Refer to Engine Mechanical System - "Engine Room Under Cover") |
| 4. | Remove the washer hose (B) and disconnect the washer motor connector (A).
|
| 5. | Remove the reservoir washer inlet (A) after loosening the mounting bolt.
|
| 6. | Remove the washer motor (B) after disengaging the fixed hook (A).
|
| Installation |
| 1. | Install the washer reservoir.
|
| 2. | Install the washer motor. |
| 3. | Install the washer hose. |
| 4. | Connect the washer motor connector and level sensor connector. |
| 5. | Install the tire and wheel guide cover. (Refer to Body - "Front Wheel Guard") |
| 6. | Install the engine room under cover. (Refer to Engine Mechanical System - "Engine Room Under Cover") |
| 7. | Check the washer motor operation. |
Components and components location Component Location1. Cap2. Nut3. Wiper arm & blade4. Cowl top cover5. Bolt6. Wiper motor & linkage assembly7.
Description and operation DescriptionIntegrated Rain SensorIntegrated rain sensor (A) controls three systems: front wiper, auto-light, and central air conditioner.
Refrigerant System Service Basics (R-134a)Refrigerant Recovery Use only service equipment that is U.L-listed and is certified to meet the requirements of SAE J2210 to remove HFC-134a(R-134a) from the air conditioning system. • Air conditioning refrigerant or lubricant vapor can irritate your eyes, nose, or
Components and components location Components and Components Location Schematic diagrams Schematic DiagramsParking Collision-Avoidance Assist (PCA) Ultrasonic sensorParking Collision-Avoidance Assist (PCA) Rear view camera Repair procedures RemovalParking Collision-Avoidance Assist (PCA) Unit1.