| Specification |
|
Item
|
Type
|
Bulb Watt (W)
| |||
| Front | Head lamp | Halogen | Low beam / High beam | 9005L+ | 60 |
| DRL/Position lamp | LED | LED | |||
| LED | Low beam | LED | LED | ||
| High beam | LED | LED | |||
| DRL/Position lamp | LED | LED | |||
| Turn signal lamp | PY21W | 21 | |||
| Door mirror turn signal lamp | LED | LED | |||
| Rear | Rear combination | Halogen | Tail lamp | W5W | 5 |
| Tail / Stop lamp | P21/5W | 21 / 5 | |||
| Back up lamp | W 16W | 16 | |||
| Turn signal lamp | PY 21W | 21 | |||
| LED | Tail / Stop lamp | LED | LED | ||
| Back up lamp | W 16W | 16 | |||
| Turn signal lamp | PY21W | 21 | |||
| Back up lamp | PY21W | 21 | |||
| LED | LED | ||||
| License plate lamp | W5W | 5 | |||
| Interior | Map lamp | Sunroof not applied | W10W | 10 | |
| Sunroof applied | W10 | 10 | |||
| Room lamp | FESTOON | 8 | |||
| Luggage lamp | FESTOON | 5 | |||
| Vanity lamp | FESTOON | 5 | |||
Component Location1. High/Low beam2. Low beam3. High beam4. Position lamp&DRL5. Front turn signal lamp6. Map lamp7. Vanity lamp1. Stop lamp2. Turn signal lamp3.
Repair procedures Head Lamp Aiming Instructions[Mechanical Aiming]The head lamps should be aimed with the proper beam-setting equipment, and in accordance with the equipment manufacturer's instructions.
SpecificationAir Conditioner Item Specification CompressorTypeGamma 1.6 MPI, Gasoline 2.0 NU MPI, Gasoline 1.6 T-GDI : 6HVx14Gasoline 1.6 MPI : 6HVe14Oil type & CapacityFD46XG (IDEMITSU) 100 ± 10 g Pulley type6PK-TYPEDisplacement145 cc/revExpansion valveTypeBlock type RefrigerantTypeR - 134
Description DescriptionThe auto defogging sensor is installed on the front window glass. The sensor judges and sends signal if moisture occurs to blow out wind for defogging. The air conditioner control module receives signal from the sensor and restrains moisture and eliminate defog by controlling the intake actuator, A/C, auto defogging actuat