| Specification |
|
Item
|
Type
|
Bulb Watt (W)
| |||
| Front | Head lamp | Halogen | Low beam / High beam | 9005L+ | 60 |
| DRL/Position lamp | LED | LED | |||
| LED | Low beam | LED | LED | ||
| High beam | LED | LED | |||
| DRL/Position lamp | LED | LED | |||
| Turn signal lamp | PY21W | 21 | |||
| Door mirror turn signal lamp | LED | LED | |||
| Rear | Rear combination | Halogen | Tail lamp | W5W | 5 |
| Tail / Stop lamp | P21/5W | 21 / 5 | |||
| Back up lamp | W 16W | 16 | |||
| Turn signal lamp | PY 21W | 21 | |||
| LED | Tail / Stop lamp | LED | LED | ||
| Back up lamp | W 16W | 16 | |||
| Turn signal lamp | PY21W | 21 | |||
| Back up lamp | PY21W | 21 | |||
| LED | LED | ||||
| License plate lamp | W5W | 5 | |||
| Interior | Map lamp | Sunroof not applied | W10W | 10 | |
| Sunroof applied | W10 | 10 | |||
| Room lamp | FESTOON | 8 | |||
| Luggage lamp | FESTOON | 5 | |||
| Vanity lamp | FESTOON | 5 | |||
Component Location1. High/Low beam2. Low beam3. High beam4. Position lamp&DRL5. Front turn signal lamp6. Map lamp7. Vanity lamp1. Stop lamp2. Turn signal lamp3.
Repair procedures Head Lamp Aiming Instructions[Mechanical Aiming]The head lamps should be aimed with the proper beam-setting equipment, and in accordance with the equipment manufacturer's instructions.
TroubleshootingWireless Power Charger System Troubleshooting Trouble status Inspection item Inspection Not chargedCheck the mobile phone status R-1Amber LED blinks OvercurrentR-2OverheatingR-2Foreign matterR-2R-1.
Instructions (R-134a)When Handling Refrigerant1.R-134a liquid refrigerant is highly volatile. A drop on the skin of your hand could result in localized frostbite. When handling the refrigerant, be sure to wear gloves. 2.It is standard practice to wear goggles or glasses to protect your eyes, and gloves to protect your hands.